Jyotish reference
Choghadiya today
Choghadiya divides the day and the night into eight periods each. Amrit, Shubh, Labh and Chal are good or neutral; Udveg, Rog and Kaal are not. Below is today's table for Delhi; pick your city for its own times.
Delhi
Sunday · sunrise 06:32 · sunset 17:36
Now: Amrit · until 12:05 · next: Kaal
Day choghadiya
| # | Time | Choghadiya | Ruler | Good for |
|---|---|---|---|---|
| 1 | 06:33–07:56 | Udveg | Sun | Anxiety and strain: not for new work; government matters only. |
| 2 | 07:56–09:19 | Chal | Venus | Good for travel and things on the move. |
| 3 | 09:19–10:42 | Labh | Mercury | Favourable for trade, deals and money matters. |
| 4 | 10:42–12:05 | Amrit | Moon | The best choghadiya: good for any important matter. |
| 5 | 12:05–13:28 | Kaal | Saturn | Loss and delay: leave important beginnings for another time. |
| 6 | 13:28–14:50 | Shubh | Jupiter | Favourable for rituals, study, weddings and good beginnings. |
| 7 | 14:50–16:13 | Rog | Mars | Illness and dispute: avoid starting anything important. |
| 8 | 16:13–17:36 | Udveg | Sun | Anxiety and strain: not for new work; government matters only. |
Night choghadiya
| # | Time | Choghadiya | Ruler | Good for |
|---|---|---|---|---|
| 1 | 17:36–19:14 | Shubh | Jupiter | Favourable for rituals, study, weddings and good beginnings. |
| 2 | 19:14–20:51 | Amrit | Moon | The best choghadiya: good for any important matter. |
| 3 | 20:51–22:28 | Chal | Venus | Good for travel and things on the move. |
| 4 | 22:28–00:05 (+1) | Rog | Mars | Illness and dispute: avoid starting anything important. |
| 5 | 00:05 (+1)–01:42 (+1) | Kaal | Saturn | Loss and delay: leave important beginnings for another time. |
| 6 | 01:42 (+1)–03:19 (+1) | Labh | Mercury | Favourable for trade, deals and money matters. |
| 7 | 03:19 (+1)–04:56 (+1) | Udveg | Sun | Anxiety and strain: not for new work; government matters only. |
| 8 | 04:56 (+1)–06:33 (+1) | Shubh | Jupiter | Favourable for rituals, study, weddings and good beginnings. |
The first period of each weekday
| Weekday | First day choghadiya | First night choghadiya |
|---|---|---|
| Monday | Amrit | Chal |
| Tuesday | Rog | Kaal |
| Wednesday | Labh | Udveg |
| Thursday | Shubh | Amrit |
| Friday | Chal | Rog |
| Saturday | Kaal | Labh |
| Sunday | Udveg | Shubh |
| Name | In short |
|---|---|
| Kyiv | 50.45°N, 30.52°E · Europe/Kyiv |
| Kharkiv | 49.99°N, 36.23°E · Europe/Kyiv |
| Odesa | 46.48°N, 30.72°E · Europe/Kyiv |
| Dnipro | 48.46°N, 35.05°E · Europe/Kyiv |
| Lviv | 49.84°N, 24.03°E · Europe/Kyiv |
| Almaty | 43.24°N, 76.89°E · Asia/Almaty |
| Minsk | 53.90°N, 27.56°E · Europe/Minsk |
| Riga | 56.95°N, 24.11°E · Europe/Riga |
| Tbilisi | 41.72°N, 44.79°E · Asia/Tbilisi |
| Chișinău | 47.01°N, 28.86°E · Europe/Chisinau |
| Berlin | 52.52°N, 13.40°E · Europe/Berlin |
| Warsaw | 52.23°N, 21.01°E · Europe/Warsaw |
| Prague | 50.08°N, 14.44°E · Europe/Prague |
| London | 51.51°N, 0.13°W · Europe/London |
| New York | 40.71°N, 74.01°W · America/New_York |
| Tel Aviv | 32.09°N, 34.78°E · Asia/Jerusalem |
| Dubai | 25.20°N, 55.27°E · Asia/Dubai |
| Delhi | 28.61°N, 77.21°E · Asia/Kolkata |
| Mumbai | 19.08°N, 72.88°E · Asia/Kolkata |
| Bangkok | 13.76°N, 100.50°E · Asia/Bangkok |
| Kolkata | 22.57°N, 88.36°E · Asia/Kolkata |
| Chennai | 13.08°N, 80.27°E · Asia/Kolkata |
| Bengaluru | 12.97°N, 77.59°E · Asia/Kolkata |
| Hyderabad | 17.39°N, 78.49°E · Asia/Kolkata |
| Ahmedabad | 23.02°N, 72.57°E · Asia/Kolkata |
| Pune | 18.52°N, 73.86°E · Asia/Kolkata |
| Jaipur | 26.91°N, 75.79°E · Asia/Kolkata |
| Varanasi | 25.32°N, 82.97°E · Asia/Kolkata |
| Lucknow | 26.85°N, 80.95°E · Asia/Kolkata |
| Kathmandu | 27.72°N, 85.32°E · Asia/Kathmandu |
| Colombo | 6.93°N, 79.85°E · Asia/Colombo |
| Singapore | 1.35°N, 103.82°E · Asia/Singapore |
| Kuala Lumpur | 3.14°N, 101.69°E · Asia/Kuala_Lumpur |
| Jakarta | 6.21°S, 106.85°E · Asia/Jakarta |
| Ho Chi Minh City | 10.82°N, 106.63°E · Asia/Ho_Chi_Minh |
| Tokyo | 35.68°N, 139.69°E · Asia/Tokyo |
| Seoul | 37.57°N, 126.98°E · Asia/Seoul |
| Shanghai | 31.23°N, 121.47°E · Asia/Shanghai |
| Toronto | 43.65°N, 79.38°W · America/Toronto |
| Los Angeles | 34.05°N, 118.24°W · America/Los_Angeles |
| Chicago | 41.88°N, 87.63°W · America/Chicago |
| Sydney | 33.87°S, 151.21°E · Australia/Sydney |
| Paris | 48.86°N, 2.35°E · Europe/Paris |
| Madrid | 40.42°N, 3.70°W · Europe/Madrid |
| Rome | 41.90°N, 12.50°E · Europe/Rome |
| Istanbul | 41.01°N, 28.98°E · Europe/Istanbul |
| São Paulo | 23.55°S, 46.63°W · America/Sao_Paulo |
| Mexico City | 19.43°N, 99.13°W · America/Mexico_City |
| Buenos Aires | 34.60°S, 58.38°W · America/Argentina/Buenos_Aires |
| Lisbon | 38.72°N, 9.14°W · Europe/Lisbon |
What choghadiya is
Choghadiya (chaughadiya) is a popular system that divides day and night into eight stretches each, about an hour and a half on average. Each has a name and a planet: Amrit with the Moon, Shubh with Jupiter, Labh with Mercury, Chal with Venus, Udveg with the Sun, Rog with Mars, Kaal with Saturn. The name hints at the character: Labh (gain) for trade and money matters, Shubh (auspicious) for rites and study, Chal (motion) for travel, while Rog (illness) and Kaal are considered unlucky for beginnings. It is especially loved in Gujarat and Rajasthan for trade, travel and business meetings.
How it is calculated
Daylight from local sunrise to sunset is divided into eight equal parts, and so is the night from sunset to the next sunrise. The first daytime choghadiya belongs to the lord of the weekday, the rest follow in a fixed order, and the night begins with its own weekday choghadiya. That is why the table changes with the city and the season: it follows the local sunrise. A time before sunrise belongs to the night of the previous weekday. The table below shows the first periods of every weekday.
How much weight it carries
Choghadiya is a practical system of regional origin and is absent from the classical muhurat treatises; most panchangs of northern and western India still print it. In the overall rating of time it weighs less than Rahu kalam or Abhijit: if a good choghadiya coincides with Rahu kalam, Rahu kalam takes priority.
Questions
What is the best choghadiya?
Why does the first choghadiya change every day?
Which day is it before sunrise?
What you can do next with your chart
Free
Chart calculator
Lagna, planets by sign and house, nakshatras and dashas — in a minute, no sign-up.
Calculate my chart — freePDF · pay at once
Complete Natal Chart
Your whole chart in one document of 60–100 pages — to read, reread and share with people close to you.
- Character, work, relationships, health, money
- A Vedic interpretation of current and coming periods
- An audio edition if you like
1499 ⭐
BuyBook reader discount −20% applied
You pay with Telegram Stars right after the form; the PDF arrives in the chat.
Free
JyotiSoft bot in Telegram
- A question about your own chart: work, relationships, a move
- Your day: what supports you and what to avoid
- Periods (dashas): what runs now and what comes next
- Compatibility with someone close
Paid answers from 22 ⭐
Open the Telegram bot⭐ are Telegram Stars: you pay with them inside Telegram, and the price is shown before you confirm.