Jyotish reference
Hora today: planetary hours
A day and a night hold 24 horas, each ruled by one of the seven planets. Below is today's table for Delhi; pick your city for its own times.
Delhi
Sunday · sunrise 06:32 · sunset 17:36
Now: Jupiter hora · until 12:05 · next: Mars
Day horas
| # | Time | Hora | Good for |
|---|---|---|---|
| 1 | 06:33–07:28 | Sun | Authority, leadership and documents. |
| 2 | 07:28–08:23 | Venus | Love, art, beauty and shopping. |
| 3 | 08:23–09:19 | Mercury | Study, correspondence and trade. |
| 4 | 09:19–10:14 | Moon | People, family and travel. |
| 5 | 10:14–11:09 | Saturn | Routine and hard work. |
| 6 | 11:09–12:05 | Jupiter | Study, advice, finance and good beginnings. |
| 7 | 12:05–13:00 | Mars | Sport and decisive action. |
| 8 | 13:00–13:55 | Sun | Authority, leadership and documents. |
| 9 | 13:55–14:50 | Venus | Love, art, beauty and shopping. |
| 10 | 14:50–15:46 | Mercury | Study, correspondence and trade. |
| 11 | 15:46–16:41 | Moon | People, family and travel. |
| 12 | 16:41–17:36 | Saturn | Routine and hard work. |
Night horas
| # | Time | Hora | Good for |
|---|---|---|---|
| 1 | 17:36–18:41 | Jupiter | Study, advice, finance and good beginnings. |
| 2 | 18:41–19:46 | Mars | Sport and decisive action. |
| 3 | 19:46–20:51 | Sun | Authority, leadership and documents. |
| 4 | 20:51–21:55 | Venus | Love, art, beauty and shopping. |
| 5 | 21:55–23:00 | Mercury | Study, correspondence and trade. |
| 6 | 23:00–00:05 (+1) | Moon | People, family and travel. |
| 7 | 00:05 (+1)–01:10 (+1) | Saturn | Routine and hard work. |
| 8 | 01:10 (+1)–02:14 (+1) | Jupiter | Study, advice, finance and good beginnings. |
| 9 | 02:14 (+1)–03:19 (+1) | Mars | Sport and decisive action. |
| 10 | 03:19 (+1)–04:24 (+1) | Sun | Authority, leadership and documents. |
| 11 | 04:24 (+1)–05:29 (+1) | Venus | Love, art, beauty and shopping. |
| 12 | 05:29 (+1)–06:33 (+1) | Mercury | Study, correspondence and trade. |
The first period of each weekday
| Weekday | First hora after sunrise |
|---|---|
| Monday | Moon |
| Tuesday | Mars |
| Wednesday | Mercury |
| Thursday | Jupiter |
| Friday | Venus |
| Saturday | Saturn |
| Sunday | Sun |
| Name | In short |
|---|---|
| Kyiv | 50.45°N, 30.52°E · Europe/Kyiv |
| Kharkiv | 49.99°N, 36.23°E · Europe/Kyiv |
| Odesa | 46.48°N, 30.72°E · Europe/Kyiv |
| Dnipro | 48.46°N, 35.05°E · Europe/Kyiv |
| Lviv | 49.84°N, 24.03°E · Europe/Kyiv |
| Almaty | 43.24°N, 76.89°E · Asia/Almaty |
| Minsk | 53.90°N, 27.56°E · Europe/Minsk |
| Riga | 56.95°N, 24.11°E · Europe/Riga |
| Tbilisi | 41.72°N, 44.79°E · Asia/Tbilisi |
| Chișinău | 47.01°N, 28.86°E · Europe/Chisinau |
| Berlin | 52.52°N, 13.40°E · Europe/Berlin |
| Warsaw | 52.23°N, 21.01°E · Europe/Warsaw |
| Prague | 50.08°N, 14.44°E · Europe/Prague |
| London | 51.51°N, 0.13°W · Europe/London |
| New York | 40.71°N, 74.01°W · America/New_York |
| Tel Aviv | 32.09°N, 34.78°E · Asia/Jerusalem |
| Dubai | 25.20°N, 55.27°E · Asia/Dubai |
| Delhi | 28.61°N, 77.21°E · Asia/Kolkata |
| Mumbai | 19.08°N, 72.88°E · Asia/Kolkata |
| Bangkok | 13.76°N, 100.50°E · Asia/Bangkok |
| Kolkata | 22.57°N, 88.36°E · Asia/Kolkata |
| Chennai | 13.08°N, 80.27°E · Asia/Kolkata |
| Bengaluru | 12.97°N, 77.59°E · Asia/Kolkata |
| Hyderabad | 17.39°N, 78.49°E · Asia/Kolkata |
| Ahmedabad | 23.02°N, 72.57°E · Asia/Kolkata |
| Pune | 18.52°N, 73.86°E · Asia/Kolkata |
| Jaipur | 26.91°N, 75.79°E · Asia/Kolkata |
| Varanasi | 25.32°N, 82.97°E · Asia/Kolkata |
| Lucknow | 26.85°N, 80.95°E · Asia/Kolkata |
| Kathmandu | 27.72°N, 85.32°E · Asia/Kathmandu |
| Colombo | 6.93°N, 79.85°E · Asia/Colombo |
| Singapore | 1.35°N, 103.82°E · Asia/Singapore |
| Kuala Lumpur | 3.14°N, 101.69°E · Asia/Kuala_Lumpur |
| Jakarta | 6.21°S, 106.85°E · Asia/Jakarta |
| Ho Chi Minh City | 10.82°N, 106.63°E · Asia/Ho_Chi_Minh |
| Tokyo | 35.68°N, 139.69°E · Asia/Tokyo |
| Seoul | 37.57°N, 126.98°E · Asia/Seoul |
| Shanghai | 31.23°N, 121.47°E · Asia/Shanghai |
| Toronto | 43.65°N, 79.38°W · America/Toronto |
| Los Angeles | 34.05°N, 118.24°W · America/Los_Angeles |
| Chicago | 41.88°N, 87.63°W · America/Chicago |
| Sydney | 33.87°S, 151.21°E · Australia/Sydney |
| Paris | 48.86°N, 2.35°E · Europe/Paris |
| Madrid | 40.42°N, 3.70°W · Europe/Madrid |
| Rome | 41.90°N, 12.50°E · Europe/Rome |
| Istanbul | 41.01°N, 28.98°E · Europe/Istanbul |
| São Paulo | 23.55°S, 46.63°W · America/Sao_Paulo |
| Mexico City | 19.43°N, 99.13°W · America/Mexico_City |
| Buenos Aires | 34.60°S, 58.38°W · America/Argentina/Buenos_Aires |
| Lisbon | 38.72°N, 9.14°W · Europe/Lisbon |
What a hora is
A hora is a planetary hour. Day and night are divided into twelve horas each, every one ruled by one of the seven planets. In Jyotish each planet has its affairs: the Sun, authority and documents; the Moon, people, family and travel; Mars, sport and decisive action; Mercury, study, correspondence and trade; Jupiter, study, advice and finance; Venus, love, art and purchases; Saturn, routine and hard work. A matter in tune with the lord of the hora is said to go more naturally.
How it is calculated
The first hora starts at the local sunrise and belongs to the lord of the weekday: the Sun on Sunday, the Moon on Monday and so on. The horas then follow the Chaldean order, from the slowest planet to the fastest: Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon. Day horas are a twelfth of the daylight and night horas a twelfth of the night, so they are about an hour long and change with the season. The order of the weekdays itself comes from this sequence: the twenty-fifth hora, the first of the next day, falls to the next weekday's lord.
How much weight it carries
The hora is a fine, additional factor in muhurat and prashna. Rahu kalam or an unfavourable choghadiya weighs more; for an important beginning look at the whole day first.
Questions
Why is the first hora different every day?
How long is a hora?
Which hora is good for study?
What you can do next with your chart
Free
Chart calculator
Lagna, planets by sign and house, nakshatras and dashas — in a minute, no sign-up.
Calculate my chart — freePDF · pay at once
Complete Natal Chart
Your whole chart in one document of 60–100 pages — to read, reread and share with people close to you.
- Character, work, relationships, health, money
- A Vedic interpretation of current and coming periods
- An audio edition if you like
1499 ⭐
BuyBook reader discount −20% applied
You pay with Telegram Stars right after the form; the PDF arrives in the chat.
Free
JyotiSoft bot in Telegram
- A question about your own chart: work, relationships, a move
- Your day: what supports you and what to avoid
- Periods (dashas): what runs now and what comes next
- Compatibility with someone close
Paid answers from 22 ⭐
Open the Telegram bot⭐ are Telegram Stars: you pay with them inside Telegram, and the price is shown before you confirm.