Jyotish reference
Panchang data 2027: Ekadashi dates for 20 cities
Every Ekadashi fast day of 2027 with the parana (fast-breaking) window, for 20 cities in their own local time. The table below is Delhi; the CSV has all 20 cities and is free to use, with a link back to this page.
Ekadashi 2027: Delhi
| Fast day | Ekadashi | Paksha | Parana (date, time window) |
|---|---|---|---|
| Sunday, 3 January | Saphala | krishna paksha (waning Moon) | 4 January, 07:14–10:42 |
| Tuesday, 19 January | Pausha Putrada | shukla paksha (waxing Moon) | 20 January, 07:14–10:46 |
| Tuesday, 2 February | Shattila | krishna paksha (waning Moon) | 3 February, 07:08–10:46 |
| Wednesday, 17 February | Jaya | shukla paksha (waxing Moon) | 18 February, 06:57–10:43 |
| Thursday, 4 March | Vijaya | krishna paksha (waning Moon) | 5 March, 06:42–09:54 |
| Thursday, 18 March | Amalaki | shukla paksha (waxing Moon) | 19 March, 07:13–10:28 |
| Friday, 2 April | Papmochani | krishna paksha (waning Moon) | 3 April, 09:16–10:20 |
| Saturday, 17 April | Kamada | shukla paksha (waxing Moon) | 18 April, 05:53–07:43 |
| Sunday, 2 May | Varuthini | krishna paksha (waning Moon) | 3 May, 05:39–10:05 |
| Sunday, 16 May | Mohini | shukla paksha (waxing Moon) | 17 May, 05:29–10:02 |
| Tuesday, 1 June | Apara | krishna paksha (waning Moon) | 2 June, 05:23–08:29 |
| Tuesday, 15 June | Nirjala | shukla paksha (waxing Moon) | 16 June, 05:23–10:02 |
| Wednesday, 30 June | Yogini | krishna paksha (waning Moon) | 1 July, 05:27–10:05 |
| Wednesday, 14 July | Devshayani | shukla paksha (waxing Moon) | 15 July, 05:33–10:09 |
| Friday, 30 July | Kamika | krishna paksha (waning Moon) | 31 July, 05:42–10:12 |
| Thursday, 12 August | Shravana Putrada | shukla paksha (waxing Moon) | 13 August, 09:35–10:14 |
| Saturday, 28 August | Aja | krishna paksha (waning Moon) | 29 August, 05:57–09:36 |
| Sunday, 12 September | Parivartini | shukla paksha (waxing Moon) | 13 September, 06:05–06:05 |
| Sunday, 26 September | Indira | krishna paksha (waning Moon) | 27 September, 06:12–10:12 |
| Monday, 11 October | Papankusha | shukla paksha (waxing Moon) | 12 October, 06:20–10:12 |
| Tuesday, 26 October | Rama | krishna paksha (waning Moon) | 27 October, 06:29–10:13 |
| Wednesday, 10 November | Devutthana | shukla paksha (waxing Moon) | 11 November, 06:40–10:08 |
| Wednesday, 24 November | Utpanna | krishna paksha (waning Moon) | 25 November, 06:51–10:22 |
| Thursday, 9 December | Mokshada | shukla paksha (waxing Moon) | 10 December, 09:14–10:30 |
| Thursday, 23 December | Saphala | krishna paksha (waning Moon) | 24 December, 07:11–10:37 |
Download the CSV
One row per city and fast day, 20 cities, columns: city, date, ekadashi, paksha, kind, parana_date, parana_start, parana_end
What the data is
The rows are the ISKCON / Vaishnava Ekadashi days: the fast day, the name of the Ekadashi from the lunar month and the paksha, the kind of fast day, and the parana date with the time window in which the fast is broken. Smarta calendars can name a different day when the tithi falls across two sunrises; this dataset follows the Vaishnava rule and says so.
How it was checked
The dates are calculated by the engine of this site from the sunrise of each city and compared with two outside sources: the published ISKCON calendar of each city on Drik Panchang and the GCal calendar of the ISKCON GBC. They agree on almost every date; the few differences are single days where a tithi spans two sunrises, and they follow the Vaishnava rule.
How to use it
The CSV has one row per city and fast day, ISO dates and local times, in UTF-8. You may use it on your site, in an app or in a spreadsheet; please link to this page as the source. For a single city with the explanation, open its Ekadashi page from the hub.
Questions
How many Ekadashi days are there in 2027?
Why can the Ekadashi date differ between calendars?
Is the CSV free to use?
Which times are in the file?
What you can do next with your chart
Free
Chart calculator
Lagna, planets by sign and house, nakshatras and dashas — in a minute, no sign-up.
Calculate my chart — freePDF · pay at once
Your Book of Life
Your whole chart in one document of 60–100 pages — to read, reread and share with people close to you.
- Character, work, relationships, health, money
- A Vedic interpretation of current and coming periods
- An audio edition if you like
1499 ⭐
BuyBook reader discount −20% applied
You pay with Telegram Stars right after the form; the PDF arrives in the chat.
Free
JyotiSoft bot in Telegram
- A question about your own chart: work, relationships, a move
- Your day: what supports you and what to avoid
- Periods (dashas): what runs now and what comes next
- Compatibility with someone close
Paid answers from 22 ⭐
Open the Telegram bot⭐ are Telegram Stars: you pay with them inside Telegram, and the price is shown before you confirm.⭐ Stars are the currency of this service. They are bought in Telegram with Telegram Stars: 1 = 1 ⭐, and bigger packs carry a gift. Purchased stars never expire.