Hindu festivals 2026–2027
Krishna Janmashtami: 2026 and 2027 dates by city
In Delhi, Krishna Janmashtami falls on 4 September 2026 and on 25 August 2027. In other cities the date can differ by a day, because the rule is read at the local sunrise. The table has 50 cities.
Birth of Lord Krishna, Krishna Ashtami of Bhadrapada (purnimanta); fast until midnight.
Krishna Janmashtami celebrates the birth of Lord Krishna, the eighth avatar of Vishnu, at midnight in the prison of Mathura, on the eighth day of the dark half of Bhadrapada (by the northern calendar), in the nakshatra Rohini. Some Vaishnava calendars, including ISKCON's, may assign the observance to a different day under their own criteria.
Devotees fast through the day, sing bhajans and read the Bhagavata Purana. Temples and homes decorate a cradle for baby Krishna; at midnight, the traditional time of the birth celebration, he is bathed, dressed and rocked, and the fast is broken with butter, milk sweets and panjiri. The next day, in Maharashtra and beyond, teams form human pyramids to break the dahi handi.
How the date is set
Ashtami, krishna paksha (waning Moon), in the month of Shravana by the amanta calendar (the month ends at the new moon). The purnimanta calendar (the month ends at the full moon) calls the same day Bhadrapada. It is kept on the night when the tithi holds the nishita, the eighth muhurat of the night around midnight.
Dates in 2026 and 2027
The local date in each city; under it, the time of the part of the day the rule looks at, in local time.
| City | 2026 | 2027 |
|---|---|---|
| Kyiv | Thursday, 3 September Nishita (midnight): 00:36 (+1)–01:18 (+1) | Wednesday, 25 August Nishita (midnight): 00:40 (+1)–01:20 (+1) |
| Kharkiv | Thursday, 3 September Nishita (midnight): 00:13 (+1)–00:56 (+1) | Wednesday, 25 August Nishita (midnight): 00:17 (+1)–00:57 (+1) |
| Odesa | Thursday, 3 September Nishita (midnight): 00:34 (+1)–01:18 (+1) | Wednesday, 25 August Nishita (midnight): 00:38 (+1)–01:20 (+1) |
| Dnipro | Thursday, 3 September Nishita (midnight): 00:18 (+1)–01:00 (+1) | Wednesday, 25 August Nishita (midnight): 00:21 (+1)–01:02 (+1) |
| Lviv | Thursday, 3 September Nishita (midnight): 01:02 (+1)–01:44 (+1) | Wednesday, 25 August Nishita (midnight): 01:06 (+1)–01:46 (+1) |
| Almaty | Friday, 4 September Nishita (midnight): 23:30–00:13 (+1) | Wednesday, 25 August Nishita (midnight): 23:34–00:15 (+1) |
| Minsk | Thursday, 3 September Nishita (midnight): 00:48 (+1)–01:29 (+1) | Wednesday, 25 August Nishita (midnight): 00:52 (+1)–01:31 (+1) |
| Riga | Thursday, 3 September Nishita (midnight): 01:02 (+1)–01:44 (+1) | Wednesday, 25 August Nishita (midnight): 01:06 (+1)–01:45 (+1) |
| Tbilisi | Thursday, 3 September Nishita (midnight): 00:38 (+1)–01:22 (+1) | Wednesday, 25 August Nishita (midnight): 00:41 (+1)–01:24 (+1) |
| Chișinău | Thursday, 3 September Nishita (midnight): 00:42 (+1)–01:25 (+1) | Wednesday, 25 August Nishita (midnight): 00:46 (+1)–01:27 (+1) |
| Berlin | Thursday, 3 September Nishita (midnight): 00:44 (+1)–01:27 (+1) | Wednesday, 25 August Nishita (midnight): 00:49 (+1)–01:28 (+1) |
| Warsaw | Thursday, 3 September Nishita (midnight): 00:14 (+1)–00:56 (+1) | Wednesday, 25 August Nishita (midnight): 00:18 (+1)–00:58 (+1) |
| Prague | Thursday, 3 September Nishita (midnight): 00:40 (+1)–01:23 (+1) | Wednesday, 25 August Nishita (midnight): 00:44 (+1)–01:24 (+1) |
| London | Thursday, 3 September Nishita (midnight): 00:38 (+1)–01:21 (+1) | Wednesday, 25 August Nishita (midnight): 00:43 (+1)–01:22 (+1) |
| New York | Thursday, 3 September Nishita (midnight): 00:33 (+1)–01:17 (+1) | Wednesday, 25 August Nishita (midnight): 00:36 (+1)–01:19 (+1) |
| Tel Aviv | Thursday, 3 September Nishita (midnight): 00:17 (+1)–01:02 (+1) | Wednesday, 25 August Nishita (midnight): 00:21 (+1)–01:04 (+1) |
| Dubai | Friday, 4 September Nishita (midnight): 23:55–00:40 (+1) | Wednesday, 25 August Nishita (midnight): 23:58–00:43 (+1) |
| Delhi | Friday, 4 September Nishita (midnight): 23:57–00:42 (+1) | Wednesday, 25 August Nishita (midnight): 00:01 (+1)–00:45 (+1) |
| Mumbai | Friday, 4 September Nishita (midnight): 00:14 (+1)–01:01 (+1) | Wednesday, 25 August Nishita (midnight): 00:17 (+1)–01:03 (+1) |
| Bangkok | Friday, 4 September Nishita (midnight): 23:53–00:40 (+1) | Wednesday, 25 August Nishita (midnight): 23:56–00:43 (+1) |
| Kolkata | Friday, 4 September Nishita (midnight): 23:13–23:58 | Wednesday, 25 August Nishita (midnight): 23:15–00:01 (+1) |
| Chennai | Friday, 4 September Nishita (midnight): 23:44–00:31 (+1) | Wednesday, 25 August Nishita (midnight): 23:47–00:34 (+1) |
| Bengaluru | Friday, 4 September Nishita (midnight): 23:55–00:41 (+1) | Wednesday, 25 August Nishita (midnight): 23:58–00:45 (+1) |
| Hyderabad | Friday, 4 September Nishita (midnight): 23:51–00:38 (+1) | Wednesday, 25 August Nishita (midnight): 23:55–00:40 (+1) |
| Ahmedabad | Friday, 4 September Nishita (midnight): 00:16 (+1)–01:01 (+1) | Wednesday, 25 August Nishita (midnight): 00:19 (+1)–01:04 (+1) |
| Pune | Friday, 4 September Nishita (midnight): 00:10 (+1)–00:56 (+1) | Wednesday, 25 August Nishita (midnight): 00:14 (+1)–00:59 (+1) |
| Jaipur | Friday, 4 September Nishita (midnight): 00:03 (+1)–00:48 (+1) | Wednesday, 25 August Nishita (midnight): 00:07 (+1)–00:51 (+1) |
| Varanasi | Friday, 4 September Nishita (midnight): 23:34–00:19 (+1) | Wednesday, 25 August Nishita (midnight): 23:37–00:22 (+1) |
| Lucknow | Friday, 4 September Nishita (midnight): 23:42–00:28 (+1) | Wednesday, 25 August Nishita (midnight): 23:46–00:30 (+1) |
| Kathmandu | Friday, 4 September Nishita (midnight): 23:40–00:25 (+1) | Wednesday, 25 August Nishita (midnight): 23:43–00:28 (+1) |
| Colombo | Friday, 4 September Nishita (midnight): 23:45–00:33 (+1) | Wednesday, 25 August Nishita (midnight): 23:49–00:35 (+1) |
| Singapore | Friday, 4 September Nishita (midnight): 00:39 (+1)–01:27 (+1) | Wednesday, 25 August Nishita (midnight): 00:43 (+1)–01:30 (+1) |
| Kuala Lumpur | Friday, 4 September Nishita (midnight): 00:48 (+1)–01:36 (+1) | Wednesday, 25 August Nishita (midnight): 00:51 (+1)–01:39 (+1) |
| Jakarta | Friday, 4 September Nishita (midnight): 23:27–00:15 (+1) | Wednesday, 25 August Nishita (midnight): 23:30–00:18 (+1) |
| Ho Chi Minh City | Friday, 4 September Nishita (midnight): 23:29–00:15 (+1) | Wednesday, 25 August Nishita (midnight): 23:32–00:18 (+1) |
| Tokyo | Friday, 4 September Nishita (midnight): 23:18–00:02 (+1) | Wednesday, 25 August Nishita (midnight): 23:21–00:05 (+1) |
| Seoul | Friday, 4 September Nishita (midnight): 00:09 (+1)–00:53 (+1) | Wednesday, 25 August Nishita (midnight): 00:13 (+1)–00:55 (+1) |
| Shanghai | Friday, 4 September Nishita (midnight): 23:30–00:16 (+1) | Wednesday, 25 August Nishita (midnight): 23:34–00:17 (+1) |
| Toronto | Thursday, 3 September Nishita (midnight): 00:55 (+1)–01:38 (+1) | Wednesday, 25 August Nishita (midnight): 00:59 (+1)–01:40 (+1) |
| Los Angeles | Thursday, 3 September Nishita (midnight): 00:30 (+1)–01:14 (+1) | Tuesday, 24 August Nishita (midnight): 00:33 (+1)–01:17 (+1) |
| Chicago | Thursday, 3 September Nishita (midnight): 00:28 (+1)–01:11 (+1) | Wednesday, 25 August Nishita (midnight): 00:31 (+1)–01:13 (+1) |
| Sydney | Friday, 4 September Nishita (midnight): 23:29–00:18 (+1) | Wednesday, 25 August Nishita (midnight): 23:31–00:22 (+1) |
| Paris | Thursday, 3 September Nishita (midnight): 01:29 (+1)–02:11 (+1) | Wednesday, 25 August Nishita (midnight): 01:32 (+1)–02:13 (+1) |
| Madrid | Thursday, 3 September Nishita (midnight): 01:51 (+1)–02:36 (+1) | Wednesday, 25 August Nishita (midnight): 01:55 (+1)–02:38 (+1) |
| Rome | Thursday, 3 September Nishita (midnight): 00:47 (+1)–01:31 (+1) | Wednesday, 25 August Nishita (midnight): 00:50 (+1)–01:33 (+1) |
| Istanbul | Thursday, 3 September Nishita (midnight): 00:41 (+1)–01:25 (+1) | Wednesday, 25 August Nishita (midnight): 00:45 (+1)–01:27 (+1) |
| São Paulo | Thursday, 3 September Nishita (midnight): 23:40–00:30 (+1) | Wednesday, 25 August Nishita (midnight): 23:43–00:32 (+1) |
| Mexico City | Thursday, 3 September Nishita (midnight): 00:12 (+1)–00:58 (+1) | Tuesday, 24 August Nishita (midnight): 00:16 (+1)–01:01 (+1) |
| Buenos Aires | Thursday, 3 September Nishita (midnight): 00:26 (+1)–01:17 (+1) | Wednesday, 25 August Nishita (midnight): 00:29 (+1)–01:21 (+1) |
| Lisbon | Thursday, 3 September Nishita (midnight): 01:14 (+1)–01:58 (+1) | Wednesday, 25 August Nishita (midnight): 01:17 (+1)–01:59 (+1) |
In 2026 Delhi keeps it on 4 September; a day apart from that: Kyiv, Kharkiv, Odesa, Dnipro, Lviv, Minsk, Riga, Tbilisi, Chișinău, Berlin, Warsaw, Prague, London, New York, Tel Aviv, Toronto, Los Angeles, Chicago, Paris, Madrid, Rome, Istanbul, São Paulo, Mexico City, Buenos Aires, Lisbon.
In 2027 Delhi keeps it on 25 August; a day apart from that: Los Angeles, Mexico City.
Smarta rules as published by Drik Panchang. ISKCON and regional calendars can name another day. The time shown is the part of the day the rule looks at, not a muhurat for a particular puja.
How to read the table
Each row is a city from our panchang list, and the date is the local civil date on which Krishna Janmashtami is kept there by its rule. Under the date is the time of the part of the day that rule looks at, in the city's own local time: for example the pradosh kala, the evening after sunset, or the nishita around midnight. A time past midnight carries (+1). Where the rule names no part of the day, such as a solar ingress or a festival tied to another festival, only the date is given. The city's name opens its panchang for today.
Why the date can differ between cities
A tithi begins and ends at the same moment everywhere, but sunrise, noon and evening come at different local times. If the tithi ends shortly before the evening in one city and shortly after it in another, the two cities keep the festival on different dates. That is why a single date for the whole world is wrong for some places, and why this page gives the date city by city. The difference is almost always one day.
Which calendar this follows
These are the Smarta dates, by the decision rules of the Dharmasindhu and Nirnayasindhu as Drik Panchang publishes them; every city in the table was compared with Drik Panchang's calendar for that city. ISKCON keeps some days, Janmashtami among them, by the Vaishnava rule, and regional calendars can name another day. If your family or temple follows a particular calendar, follow it.
Questions
When is Krishna Janmashtami in 2026?
When is Krishna Janmashtami in 2027?
Why is the date different in my city?
See also
Positions and tables: sidereal zodiac, Lahiri ayanamsha — the same as professional Jyotish astrologers use, and the same calculation as the charts in JyotiSoft. Updated 2026-10-17.
What you can do next with your chart
Free
Chart calculator
Lagna, planets by sign and house, nakshatras and dashas — in a minute, no sign-up.
Calculate my chart — freePDF · pay at once
Complete Natal Chart
Your whole chart in one document of 60–100 pages — to read, reread and share with people close to you.
- Character, work, relationships, health, money
- A Vedic interpretation of current and coming periods
- An audio edition if you like
1499 ⭐
BuyBook reader discount −20% applied
You pay with Telegram Stars right after the form; the PDF arrives in the chat.
Free
JyotiSoft bot in Telegram
- A question about your own chart: work, relationships, a move
- Your day: what supports you and what to avoid
- Periods (dashas): what runs now and what comes next
- Compatibility with someone close
Paid answers from 22 ⭐
Open the Telegram bot⭐ are Telegram Stars: you pay with them inside Telegram, and the price is shown before you confirm.