Hindu festivals 2026–2027
Sharad Navratri · Ghatasthapana: 2026 and 2027 dates by city
In Delhi, Sharad Navratri · Ghatasthapana falls on 11 October 2026 and on 30 September 2027. In other cities the date can differ by a day, because the rule is read at the local sunrise. The table has 50 cities.
Ashvina Shukla Pratipada: nine nights of the Goddess begin.
Sharad Navratri, the nine nights of the Goddess in autumn, begins on the first day of the bright half of Ashwin. Each night honours one of the nine forms of Durga, from Shailaputri to Siddhidatri, and the festival celebrates her victory over the buffalo demon Mahishasura. The first day starts with ghatasthapana.
In the morning a pot (kalash) filled with water is set up on a bed of soil sown with barley, invoking the Goddess for the nine days. Many families do this in the morning. Many fast or eat simple food, light a lamp that burns day and night, and read the Devi Mahatmya. Garba and dandiya dances fill the evenings in Gujarat.
How the date is set
Pratipada, shukla paksha (waxing Moon), in the month of Ashwin by the amanta calendar (the month ends at the new moon). It begins on the day when the tithi holds the first third of the daytime.
Dates in 2026 and 2027
The local date in each city; under it, the time of the part of the day the rule looks at, in local time.
| City | 2026 | 2027 |
|---|---|---|
| Kyiv | Sunday, 11 October first third of the day: 07:13–10:54 | Thursday, 30 September first third of the day: 06:55–10:50 |
| Kharkiv | Sunday, 11 October first third of the day: 06:50–10:31 | Thursday, 30 September first third of the day: 06:32–10:27 |
| Odesa | Sunday, 11 October first third of the day: 07:08–10:51 | Thursday, 30 September first third of the day: 06:53–10:49 |
| Dnipro | Sunday, 11 October first third of the day: 06:53–10:35 | Thursday, 30 September first third of the day: 06:36–10:31 |
| Lviv | Sunday, 11 October first third of the day: 07:38–11:19 | Thursday, 30 September first third of the day: 07:21–11:16 |
| Almaty | Sunday, 11 October first third of the day: 06:00–09:46 | Thursday, 30 September first third of the day: 05:47–09:43 |
| Minsk | Sunday, 11 October first third of the day: 07:29–11:07 | Thursday, 30 September first third of the day: 07:08–11:02 |
| Riga | Sunday, 11 October first third of the day: 07:47–11:22 | Thursday, 30 September first third of the day: 07:23–11:16 |
| Tbilisi | Sunday, 11 October first third of the day: 07:08–10:54 | Thursday, 30 September first third of the day: 06:55–10:52 |
| Chișinău | Sunday, 11 October first third of the day: 07:16–10:59 | Thursday, 30 September first third of the day: 07:01–10:56 |
| Berlin | Sunday, 11 October first third of the day: 07:24–11:03 | Thursday, 30 September first third of the day: 07:04–10:58 |
| Warsaw | Sunday, 11 October first third of the day: 06:53–10:32 | Thursday, 30 September first third of the day: 06:34–10:28 |
| Prague | Sunday, 11 October first third of the day: 07:17–10:58 | Thursday, 30 September first third of the day: 06:59–10:54 |
| London | Sunday, 11 October first third of the day: 07:17–10:57 | Thursday, 30 September first third of the day: 06:58–10:52 |
| New York | Sunday, 11 October first third of the day: 07:02–10:49 | Thursday, 30 September first third of the day: 06:51–10:47 |
| Tel Aviv | Sunday, 11 October first third of the day: 06:41–10:32 | Thursday, 30 September first third of the day: 06:33–10:31 |
| Dubai | Sunday, 11 October first third of the day: 06:15–10:08 | Thursday, 30 September first third of the day: 06:10–10:09 |
| Delhi | Sunday, 11 October first third of the day: 06:19–10:11 | Thursday, 30 September first third of the day: 06:13–10:12 |
| Mumbai | Sunday, 11 October first third of the day: 06:31–10:27 | Thursday, 30 September first third of the day: 06:28–10:28 |
| Bangkok | Sunday, 11 October first third of the day: 06:08–10:06 | Friday, 1 October first third of the day: 06:07–10:07 |
| Kolkata | Sunday, 11 October first third of the day: 05:31–09:26 | Thursday, 30 September first third of the day: 05:27–09:26 |
| Chennai | Sunday, 11 October first third of the day: 05:58–09:56 | Thursday, 30 September first third of the day: 05:57–09:58 |
| Bengaluru | Sunday, 11 October first third of the day: 06:09–10:07 | Thursday, 30 September first third of the day: 06:08–10:09 |
| Hyderabad | Sunday, 11 October first third of the day: 06:07–10:04 | Thursday, 30 September first third of the day: 06:05–10:05 |
| Ahmedabad | Sunday, 11 October first third of the day: 06:34–10:29 | Thursday, 30 September first third of the day: 06:30–10:29 |
| Pune | Sunday, 11 October first third of the day: 06:27–10:23 | Thursday, 30 September first third of the day: 06:24–10:24 |
| Jaipur | Sunday, 11 October first third of the day: 06:23–10:16 | Thursday, 30 September first third of the day: 06:18–10:17 |
| Varanasi | Sunday, 11 October first third of the day: 05:54–09:48 | Thursday, 30 September first third of the day: 05:49–09:48 |
| Lucknow | Sunday, 11 October first third of the day: 06:03–09:56 | Thursday, 30 September first third of the day: 05:57–09:56 |
| Kathmandu | Sunday, 11 October first third of the day: 06:01–09:54 | Thursday, 30 September first third of the day: 05:55–09:54 |
| Colombo | Sunday, 11 October first third of the day: 05:57–09:57 | Thursday, 30 September first third of the day: 05:58–09:59 |
| Singapore | Sunday, 11 October first third of the day: 06:48–10:50 | Friday, 1 October first third of the day: 06:51–10:53 |
| Kuala Lumpur | Sunday, 11 October first third of the day: 06:58–10:59 | Friday, 1 October first third of the day: 07:00–11:02 |
| Jakarta | Sunday, 11 October first third of the day: 05:32–09:37 | Friday, 1 October first third of the day: 05:37–09:40 |
| Ho Chi Minh City | Sunday, 11 October first third of the day: 05:42–09:41 | Friday, 1 October first third of the day: 05:42–09:43 |
| Tokyo | Sunday, 11 October first third of the day: 05:43–09:32 | Friday, 1 October first third of the day: 05:35–09:32 |
| Seoul | Sunday, 11 October first third of the day: 06:35–10:24 | Friday, 1 October first third of the day: 06:26–10:23 |
| Shanghai | Sunday, 11 October first third of the day: 05:53–09:44 | Friday, 1 October first third of the day: 05:47–09:45 |
| Toronto | Sunday, 11 October first third of the day: 07:26–11:11 | Thursday, 30 September first third of the day: 07:13–11:09 |
| Los Angeles | Sunday, 11 October first third of the day: 06:54–10:44 | Thursday, 30 September first third of the day: 06:46–10:43 |
| Chicago | Sunday, 11 October first third of the day: 06:58–10:44 | Thursday, 30 September first third of the day: 06:45–10:41 |
| Sydney | Sunday, 11 October first third of the day: 06:19–10:34 | Friday, 1 October first third of the day: 05:32–09:40 |
| Paris | Sunday, 11 October first third of the day: 08:04–11:46 | Thursday, 30 September first third of the day: 07:47–11:42 |
| Madrid | Sunday, 11 October first third of the day: 08:21–12:08 | Thursday, 30 September first third of the day: 08:09–12:06 |
| Rome | Sunday, 11 October first third of the day: 07:17–11:03 | Thursday, 30 September first third of the day: 07:05–11:01 |
| Istanbul | Sunday, 11 October first third of the day: 07:10–10:57 | Thursday, 30 September first third of the day: 06:58–10:55 |
| São Paulo | Sunday, 11 October first third of the day: 05:37–09:48 | Thursday, 30 September first third of the day: 05:47–09:53 |
| Mexico City | Sunday, 11 October first third of the day: 06:29–10:25 | Thursday, 30 September first third of the day: 06:26–10:26 |
| Buenos Aires | Sunday, 11 October first third of the day: 06:16–10:32 | Thursday, 30 September first third of the day: 06:31–10:39 |
| Lisbon | Sunday, 11 October first third of the day: 07:41–11:29 | Thursday, 30 September first third of the day: 07:30–11:27 |
In 2026 every city in the table keeps it on the same date as Delhi.
In 2027 Delhi keeps it on 30 September; a day apart from that: Bangkok, Singapore, Kuala Lumpur, Jakarta, Ho Chi Minh City, Tokyo, Seoul, Shanghai, Sydney.
Smarta rules as published by Drik Panchang. ISKCON and regional calendars can name another day. The time shown is the part of the day the rule looks at, not a muhurat for a particular puja.
How to read the table
Each row is a city from our panchang list, and the date is the local civil date on which Sharad Navratri · Ghatasthapana is kept there by its rule. Under the date is the time of the part of the day that rule looks at, in the city's own local time: for example the pradosh kala, the evening after sunset, or the nishita around midnight. A time past midnight carries (+1). Where the rule names no part of the day, such as a solar ingress or a festival tied to another festival, only the date is given. The city's name opens its panchang for today.
Why the date can differ between cities
A tithi begins and ends at the same moment everywhere, but sunrise, noon and evening come at different local times. If the tithi ends shortly before the evening in one city and shortly after it in another, the two cities keep the festival on different dates. That is why a single date for the whole world is wrong for some places, and why this page gives the date city by city. The difference is almost always one day.
Which calendar this follows
These are the Smarta dates, by the decision rules of the Dharmasindhu and Nirnayasindhu as Drik Panchang publishes them; every city in the table was compared with Drik Panchang's calendar for that city. ISKCON keeps some days, Janmashtami among them, by the Vaishnava rule, and regional calendars can name another day. If your family or temple follows a particular calendar, follow it.
Questions
When is Sharad Navratri · Ghatasthapana in 2026?
When is Sharad Navratri · Ghatasthapana in 2027?
Why is the date different in my city?
See also
Positions and tables: sidereal zodiac, Lahiri ayanamsha — the same as professional Jyotish astrologers use, and the same calculation as the charts in JyotiSoft. Updated 2026-10-17.
What you can do next with your chart
Free
Chart calculator
Lagna, planets by sign and house, nakshatras and dashas — in a minute, no sign-up.
Calculate my chart — freePDF · pay at once
Complete Natal Chart
Your whole chart in one document of 60–100 pages — to read, reread and share with people close to you.
- Character, work, relationships, health, money
- A Vedic interpretation of current and coming periods
- An audio edition if you like
1499 ⭐
BuyBook reader discount −20% applied
You pay with Telegram Stars right after the form; the PDF arrives in the chat.
Free
JyotiSoft bot in Telegram
- A question about your own chart: work, relationships, a move
- Your day: what supports you and what to avoid
- Periods (dashas): what runs now and what comes next
- Compatibility with someone close
Paid answers from 22 ⭐
Open the Telegram bot⭐ are Telegram Stars: you pay with them inside Telegram, and the price is shown before you confirm.