Hindu festivals 2026–2027
Sharad Purnima · Kojagara: 2026 and 2027 dates by city
In Delhi, Sharad Purnima · Kojagara falls on 25 October 2026 and on 14 October 2027. In other cities the date can differ by a day, because the rule is read at the local sunrise. The table has 50 cities.
Ashvina Purnima night: kheer under the full moon, Lakshmi puja.
Sharad Purnima, the full Moon of Ashwin, is said to be the one night of the year when the Moon shines with all sixteen of its kalas. It is also Kojagara Purnima: A popular tradition says Lakshmi roams the earth asking 'Who is awake?' (ko jagarti), and many worship her and keep vigil. In Vraja it is the night of Krishna's raas lila.
Families cook kheer, rice boiled in milk, and leave it under the moonlight for some hours, then share it as prasad. Many fast, worship Lakshmi at night and stay awake playing games or singing. In Bengal and Odisha Lakshmi Puja is held on this night; elsewhere it is a night of moonlit gatherings.
How the date is set
Purnima (full moon), shukla paksha (waxing Moon), in the month of Ashwin by the amanta calendar (the month ends at the new moon). It is kept on the night when the tithi holds the nishita, the eighth muhurat of the night around midnight.
Dates in 2026 and 2027
The local date in each city; under it, the time of the part of the day the rule looks at, in local time.
| City | 2026 | 2027 |
|---|---|---|
| Kyiv | Sunday, 25 October Nishita (midnight): 23:14–00:10 (+1) | Thursday, 14 October Nishita (midnight): 00:18 (+1)–01:10 (+1) |
| Kharkiv | Sunday, 25 October Nishita (midnight): 22:52–23:47 | Thursday, 14 October Nishita (midnight): 23:55–00:47 (+1) |
| Odesa | Sunday, 25 October Nishita (midnight): 23:14–00:08 (+1) | Thursday, 14 October Nishita (midnight): 00:17 (+1)–01:09 (+1) |
| Dnipro | Sunday, 25 October Nishita (midnight): 22:56–23:51 | Thursday, 14 October Nishita (midnight): 23:59–00:52 (+1) |
| Lviv | Sunday, 25 October Nishita (midnight): 23:40–00:36 (+1) | Thursday, 14 October Nishita (midnight): 00:44 (+1)–01:36 (+1) |
| Almaty | Sunday, 25 October Nishita (midnight): 23:10–00:03 (+1) | Thursday, 14 October Nishita (midnight): 23:13–00:04 (+1) |
| Minsk | Sunday, 25 October Nishita (midnight): 00:25 (+1)–01:22 (+1) | Thursday, 14 October Nishita (midnight): 00:29 (+1)–01:23 (+1) |
| Riga | Sunday, 25 October Nishita (midnight): 23:39–00:36 (+1) | Thursday, 14 October Nishita (midnight): 00:42 (+1)–01:37 (+1) |
| Tbilisi | Sunday, 25 October Nishita (midnight): 00:18 (+1)–01:12 (+1) | Thursday, 14 October Nishita (midnight): 00:21 (+1)–01:13 (+1) |
| Chișinău | Sunday, 25 October Nishita (midnight): 23:21–00:16 (+1) | Thursday, 14 October Nishita (midnight): 00:24 (+1)–01:17 (+1) |
| Berlin | Sunday, 25 October Nishita (midnight): 23:22–00:19 (+1) | Thursday, 14 October Nishita (midnight): 00:25 (+1)–01:19 (+1) |
| Warsaw | Sunday, 25 October Nishita (midnight): 22:53–23:48 | Thursday, 14 October Nishita (midnight): 23:55–00:49 (+1) |
| Prague | Sunday, 25 October Nishita (midnight): 23:18–00:14 (+1) | Thursday, 14 October Nishita (midnight): 00:22 (+1)–01:15 (+1) |
| London | Sunday, 25 October Nishita (midnight): 23:17–00:13 (+1) | Thursday, 14 October Nishita (midnight): 00:20 (+1)–01:13 (+1) |
| New York | Sunday, 25 October Nishita (midnight): 00:13 (+1)–01:07 (+1) | Thursday, 14 October Nishita (midnight): 00:16 (+1)–01:07 (+1) |
| Tel Aviv | Sunday, 25 October Nishita (midnight): 22:59–23:50 | Thursday, 14 October Nishita (midnight): 00:01 (+1)–00:52 (+1) |
| Dubai | Sunday, 25 October Nishita (midnight): 23:37–00:28 (+1) | Thursday, 14 October Nishita (midnight): 23:40–00:29 (+1) |
| Delhi | Sunday, 25 October Nishita (midnight): 23:39–00:31 (+1) | Thursday, 14 October Nishita (midnight): 23:42–00:32 (+1) |
| Mumbai | Sunday, 25 October Nishita (midnight): 23:58–00:47 (+1) | Thursday, 14 October Nishita (midnight): 23:59–00:49 (+1) |
| Bangkok | Sunday, 25 October Nishita (midnight): 23:37–00:26 (+1) | Thursday, 14 October Nishita (midnight): 23:39–00:28 (+1) |
| Kolkata | Sunday, 25 October Nishita (midnight): 22:55–23:45 | Thursday, 14 October Nishita (midnight): 22:57–23:47 |
| Chennai | Sunday, 25 October Nishita (midnight): 23:28–00:17 (+1) | Thursday, 14 October Nishita (midnight): 23:30–00:19 (+1) |
| Bengaluru | Sunday, 25 October Nishita (midnight): 23:38–00:28 (+1) | Thursday, 14 October Nishita (midnight): 23:41–00:29 (+1) |
| Hyderabad | Sunday, 25 October Nishita (midnight): 23:35–00:25 (+1) | Thursday, 14 October Nishita (midnight): 23:37–00:26 (+1) |
| Ahmedabad | Sunday, 25 October Nishita (midnight): 23:58–00:49 (+1) | Thursday, 14 October Nishita (midnight): 00:01 (+1)–00:50 (+1) |
| Pune | Sunday, 25 October Nishita (midnight): 23:53–00:43 (+1) | Thursday, 14 October Nishita (midnight): 23:56–00:45 (+1) |
| Jaipur | Sunday, 25 October Nishita (midnight): 23:45–00:36 (+1) | Thursday, 14 October Nishita (midnight): 23:48–00:37 (+1) |
| Varanasi | Sunday, 25 October Nishita (midnight): 23:16–00:07 (+1) | Thursday, 14 October Nishita (midnight): 23:19–00:09 (+1) |
| Lucknow | Sunday, 25 October Nishita (midnight): 23:25–00:15 (+1) | Thursday, 14 October Nishita (midnight): 23:27–00:17 (+1) |
| Kathmandu | Sunday, 25 October Nishita (midnight): 23:22–00:13 (+1) | Thursday, 14 October Nishita (midnight): 23:25–00:14 (+1) |
| Colombo | Sunday, 25 October Nishita (midnight): 23:30–00:19 (+1) | Thursday, 14 October Nishita (midnight): 23:32–00:21 (+1) |
| Singapore | Sunday, 25 October Nishita (midnight): 00:25 (+1)–01:12 (+1) | Thursday, 14 October Nishita (midnight): 00:26 (+1)–01:14 (+1) |
| Kuala Lumpur | Sunday, 25 October Nishita (midnight): 00:33 (+1)–01:21 (+1) | Thursday, 14 October Nishita (midnight): 00:35 (+1)–01:23 (+1) |
| Jakarta | Sunday, 25 October Nishita (midnight): 23:13–23:59 | Thursday, 14 October Nishita (midnight): 23:14–00:02 (+1) |
| Ho Chi Minh City | Sunday, 25 October Nishita (midnight): 23:13–00:01 (+1) | Thursday, 14 October Nishita (midnight): 23:15–00:03 (+1) |
| Tokyo | Sunday, 25 October Nishita (midnight): 22:59–23:51 | Thursday, 14 October Nishita (midnight): 23:02–23:52 |
| Seoul | Sunday, 25 October Nishita (midnight): 23:50–00:42 (+1) | Thursday, 14 October Nishita (midnight): 23:53–00:43 (+1) |
| Shanghai | Sunday, 25 October Nishita (midnight): 23:12–00:04 (+1) | Thursday, 14 October Nishita (midnight): 23:15–00:05 (+1) |
| Toronto | Sunday, 25 October Nishita (midnight): 00:35 (+1)–01:28 (+1) | Thursday, 14 October Nishita (midnight): 00:38 (+1)–01:29 (+1) |
| Los Angeles | Saturday, 24 October Nishita (midnight): 00:11 (+1)–01:03 (+1) | Thursday, 14 October Nishita (midnight): 00:13 (+1)–01:04 (+1) |
| Chicago | Sunday, 25 October Nishita (midnight): 00:08 (+1)–01:01 (+1) | Thursday, 14 October Nishita (midnight): 00:11 (+1)–01:02 (+1) |
| Sydney | Sunday, 25 October Nishita (midnight): 00:17 (+1)–01:00 (+1) | Friday, 15 October Nishita (midnight): 00:18 (+1)–01:03 (+1) |
| Paris | Sunday, 25 October Nishita (midnight): 00:07 (+1)–01:02 (+1) | Thursday, 14 October Nishita (midnight): 01:10 (+1)–02:03 (+1) |
| Madrid | Sunday, 25 October Nishita (midnight): 00:32 (+1)–01:25 (+1) | Thursday, 14 October Nishita (midnight): 01:35 (+1)–02:27 (+1) |
| Rome | Sunday, 25 October Nishita (midnight): 23:27–00:21 (+1) | Thursday, 14 October Nishita (midnight): 00:30 (+1)–01:21 (+1) |
| Istanbul | Sunday, 25 October Nishita (midnight): 00:21 (+1)–01:15 (+1) | Thursday, 14 October Nishita (midnight): 00:24 (+1)–01:15 (+1) |
| São Paulo | Sunday, 25 October Nishita (midnight): 23:28–00:12 (+1) | Thursday, 14 October Nishita (midnight): 23:29–00:14 (+1) |
| Mexico City | Saturday, 24 October Nishita (midnight): 23:56–00:45 (+1) | Thursday, 14 October Nishita (midnight): 23:57–00:47 (+1) |
| Buenos Aires | Sunday, 25 October Nishita (midnight): 00:15 (+1)–00:58 (+1) | Thursday, 14 October Nishita (midnight): 00:16 (+1)–01:01 (+1) |
| Lisbon | Sunday, 25 October Nishita (midnight): 23:54–00:47 (+1) | Thursday, 14 October Nishita (midnight): 00:57 (+1)–01:48 (+1) |
In 2026 Delhi keeps it on 25 October; a day apart from that: Los Angeles, Mexico City.
In 2027 Delhi keeps it on 14 October; a day apart from that: Sydney.
Smarta rules as published by Drik Panchang. ISKCON and regional calendars can name another day. The time shown is the part of the day the rule looks at, not a muhurat for a particular puja.
How to read the table
Each row is a city from our panchang list, and the date is the local civil date on which Sharad Purnima · Kojagara is kept there by its rule. Under the date is the time of the part of the day that rule looks at, in the city's own local time: for example the pradosh kala, the evening after sunset, or the nishita around midnight. A time past midnight carries (+1). Where the rule names no part of the day, such as a solar ingress or a festival tied to another festival, only the date is given. The city's name opens its panchang for today.
Why the date can differ between cities
A tithi begins and ends at the same moment everywhere, but sunrise, noon and evening come at different local times. If the tithi ends shortly before the evening in one city and shortly after it in another, the two cities keep the festival on different dates. That is why a single date for the whole world is wrong for some places, and why this page gives the date city by city. The difference is almost always one day.
Which calendar this follows
These are the Smarta dates, by the decision rules of the Dharmasindhu and Nirnayasindhu as Drik Panchang publishes them; every city in the table was compared with Drik Panchang's calendar for that city. ISKCON keeps some days, Janmashtami among them, by the Vaishnava rule, and regional calendars can name another day. If your family or temple follows a particular calendar, follow it.
Questions
When is Sharad Purnima · Kojagara in 2026?
When is Sharad Purnima · Kojagara in 2027?
Why is the date different in my city?
See also
Positions and tables: sidereal zodiac, Lahiri ayanamsha — the same as professional Jyotish astrologers use, and the same calculation as the charts in JyotiSoft. Updated 2026-10-17.
What you can do next with your chart
Free
Chart calculator
Lagna, planets by sign and house, nakshatras and dashas — in a minute, no sign-up.
Calculate my chart — freePDF · pay at once
Complete Natal Chart
Your whole chart in one document of 60–100 pages — to read, reread and share with people close to you.
- Character, work, relationships, health, money
- A Vedic interpretation of current and coming periods
- An audio edition if you like
1499 ⭐
BuyBook reader discount −20% applied
You pay with Telegram Stars right after the form; the PDF arrives in the chat.
Free
JyotiSoft bot in Telegram
- A question about your own chart: work, relationships, a move
- Your day: what supports you and what to avoid
- Periods (dashas): what runs now and what comes next
- Compatibility with someone close
Paid answers from 22 ⭐
Open the Telegram bot⭐ are Telegram Stars: you pay with them inside Telegram, and the price is shown before you confirm.