Jyotish reference
Today's Panchang
The Vedic calendar of the day for your city: the five limbs of the panchang, sunrise and sunset, Rahu Kaal and the favourable windows. Every value is recalculated daily from local sunrise with the same calculation JyotiSoft uses for charts.
Delhi
Today: 1 November 2026
Next festival: Ahoi Ashtami — 1 November 2026, today.
| Limb | Value | Favours |
|---|---|---|
| Tithi | Saptami until 14:52 | journeys, vehicles, moving |
| Nakshatra | Pushya until 04:31 (+1) | study, rituals, any good beginning |
| Yoga | Sadhya until 14:39 | what is achievable, practice |
| Karana | Bava until 14:52 | beginnings, steady affairs |
| Weekday | Sunday | authority, health, dealings with officials |
Sun and Moon
| Sunrise | 06:32 |
|---|---|
| Sunset | 17:36 |
| Moonrise | 23:40 |
| Moonset | 12:42 |
Unfavourable segments
| Rahu kalam | 16:13–17:36 |
|---|---|
| Yamaganda | 12:04–13:27 |
| Gulika | 14:50–16:13 |
Favourable windows
| Abhijit | 11:42–12:26 |
|---|---|
| Amrit kalam | 03:25–04:55 · 22:25–23:57 |
Lunar calendar
| Lunar month (amanta) | Ashwin |
|---|---|
| Fortnight | krishna paksha (waning Moon) |
Today by Moon sign
At midday the Moon is in Cancer, in the nakshatra Pushya. It moved into Cancer at 00:00.
| Your Moon sign | Today's Moon from yours | Tara bala by your nakshatra | What the day favours |
|---|---|---|---|
| Aries | 4th · weak until 00:00: 3rd · strong | Ashwini: Mitra ✓ Bharani: Vadha × Krittika: Sadhaka ✓ | Home and peace of mind ask for attention: a day for the house, not for big launches. |
| Taurus | 3rd · strong until 00:00: 2nd · neutral | Krittika: Sadhaka ✓ Rohini: Pratyari × Mrigashira: Kshema ✓ | Energy for errands, calls, short trips and small beginnings. |
| Gemini | 2nd · neutral until 00:00: 1st · strong | Mrigashira: Kshema ✓ Ardra: Vipat × Punarvasu: Sampat ✓ | Family, food and money talk. Speak gently, and leave lending for another day. |
| Cancer | 1st · strong until 00:00: 12th · weak | Punarvasu: Sampat ✓ Pushya: Janma ○ Ashlesha: Atimitra ✓ | The Moon is on your own Moon: feelings sit close to the surface. Good for personal matters, rest and care of the body. |
| Leo | 12th · weak until 00:00: 11th · strong | Magha: Mitra ✓ Purva Phalguni: Vadha × Uttara Phalguni: Sadhaka ✓ | Rest, retreat and finishing things; watch spending and sleep. |
| Virgo | 11th · strong until 00:00: 10th · strong | Uttara Phalguni: Sadhaka ✓ Hasta: Pratyari × Chitra: Kshema ✓ | Gains, friends and requests: ask for what you need. |
| Libra | 10th · strong until 00:00: 9th · neutral | Chitra: Kshema ✓ Swati: Vipat × Vishakha: Sampat ✓ | Work and public tasks: a day to show what you have done. |
| Scorpio | 9th · neutral until 00:00: 8th · weak | Vishakha: Sampat ✓ Anuradha: Janma ○ Jyeshtha: Atimitra ✓ | Teachers, prayer, learning and plans for long journeys. |
| Sagittarius | 8th · weak until 00:00: 7th · strong | Mula: Mitra ✓ Purva Ashadha: Vadha × Uttara Ashadha: Sadhaka ✓ | A quiet day: postpone risky decisions and money matters, and check the details. |
| Capricorn | 7th · strong until 00:00: 6th · strong | Uttara Ashadha: Sadhaka ✓ Shravana: Pratyari × Dhanishta: Kshema ✓ | Meetings, partners and agreements go well. |
| Aquarius | 6th · strong until 00:00: 5th · neutral | Dhanishta: Kshema ✓ Shatabhisha: Vipat × Purva Bhadrapada: Sampat ✓ | Good for clearing tasks, health routines and settling disputes. |
| Pisces | 5th · neutral until 00:00: 4th · weak | Purva Bhadrapada: Sampat ✓ Uttara Bhadrapada: Janma ○ Revati: Atimitra ✓ | Study, children and creative work; keep away from risky bets. |
Chandra bala counts today's Moon from your natal Moon sign: strong in the 1st, 3rd, 6th, 7th, 10th and 11th, weak in the 4th, 8th and 12th. Tara bala counts today's nakshatra from your birth nakshatra in nines: ✓ favourable, ○ your own star (mixed), × not for starting important things. This is the shared reading for everyone with your Moon sign; your chart and running dasha decide more.
Next days: 2 November · 3 November · 4 November · 5 November · 6 November · 7 November · 8 November
| Name | In short |
|---|---|
| Kyiv | 50.45°N, 30.52°E · Europe/Kyiv |
| Kharkiv | 49.99°N, 36.23°E · Europe/Kyiv |
| Odesa | 46.48°N, 30.72°E · Europe/Kyiv |
| Dnipro | 48.46°N, 35.05°E · Europe/Kyiv |
| Lviv | 49.84°N, 24.03°E · Europe/Kyiv |
| Almaty | 43.24°N, 76.89°E · Asia/Almaty |
| Minsk | 53.90°N, 27.56°E · Europe/Minsk |
| Riga | 56.95°N, 24.11°E · Europe/Riga |
| Tbilisi | 41.72°N, 44.79°E · Asia/Tbilisi |
| Chișinău | 47.01°N, 28.86°E · Europe/Chisinau |
| Berlin | 52.52°N, 13.40°E · Europe/Berlin |
| Warsaw | 52.23°N, 21.01°E · Europe/Warsaw |
| Prague | 50.08°N, 14.44°E · Europe/Prague |
| London | 51.51°N, 0.13°W · Europe/London |
| New York | 40.71°N, 74.01°W · America/New_York |
| Tel Aviv | 32.09°N, 34.78°E · Asia/Jerusalem |
| Dubai | 25.20°N, 55.27°E · Asia/Dubai |
| Delhi | 28.61°N, 77.21°E · Asia/Kolkata |
| Mumbai | 19.08°N, 72.88°E · Asia/Kolkata |
| Bangkok | 13.76°N, 100.50°E · Asia/Bangkok |
| Kolkata | 22.57°N, 88.36°E · Asia/Kolkata |
| Chennai | 13.08°N, 80.27°E · Asia/Kolkata |
| Bengaluru | 12.97°N, 77.59°E · Asia/Kolkata |
| Hyderabad | 17.39°N, 78.49°E · Asia/Kolkata |
| Ahmedabad | 23.02°N, 72.57°E · Asia/Kolkata |
| Pune | 18.52°N, 73.86°E · Asia/Kolkata |
| Jaipur | 26.91°N, 75.79°E · Asia/Kolkata |
| Varanasi | 25.32°N, 82.97°E · Asia/Kolkata |
| Lucknow | 26.85°N, 80.95°E · Asia/Kolkata |
| Kathmandu | 27.72°N, 85.32°E · Asia/Kathmandu |
| Colombo | 6.93°N, 79.85°E · Asia/Colombo |
| Singapore | 1.35°N, 103.82°E · Asia/Singapore |
| Kuala Lumpur | 3.14°N, 101.69°E · Asia/Kuala_Lumpur |
| Jakarta | 6.21°S, 106.85°E · Asia/Jakarta |
| Ho Chi Minh City | 10.82°N, 106.63°E · Asia/Ho_Chi_Minh |
| Tokyo | 35.68°N, 139.69°E · Asia/Tokyo |
| Seoul | 37.57°N, 126.98°E · Asia/Seoul |
| Shanghai | 31.23°N, 121.47°E · Asia/Shanghai |
| Toronto | 43.65°N, 79.38°W · America/Toronto |
| Los Angeles | 34.05°N, 118.24°W · America/Los_Angeles |
| Chicago | 41.88°N, 87.63°W · America/Chicago |
| Sydney | 33.87°S, 151.21°E · Australia/Sydney |
| Paris | 48.86°N, 2.35°E · Europe/Paris |
| Madrid | 40.42°N, 3.70°W · Europe/Madrid |
| Rome | 41.90°N, 12.50°E · Europe/Rome |
| Istanbul | 41.01°N, 28.98°E · Europe/Istanbul |
| São Paulo | 23.55°S, 46.63°W · America/Sao_Paulo |
| Mexico City | 19.43°N, 99.13°W · America/Mexico_City |
| Buenos Aires | 34.60°S, 58.38°W · America/Argentina/Buenos_Aires |
| Lisbon | 38.72°N, 9.14°W · Europe/Lisbon |
Why the panchang depends on the city
The Vedic day begins at local sunrise, and the limbs of the panchang — tithi, nakshatra, yoga, karana — change at specific moments. So the same date can start in a different tithi in London, New York and Delhi, and Rahu Kaal falls at different hours. Choose the nearest city: if you live within 100–150 km of it, its times usually differ from yours by only a few minutes.
What each city page shows
Each city page lists the five limbs of the day with their change times and a short note on what they favour; sunrise and sunset, moonrise and moonset; the inauspicious segments — Rahu Kaal, Yamaganda and Gulika; the favourable windows — Abhijit and Amrit kalam; and the lunar month and fortnight. To choose a date for something important, see the article on muhurat.
How it is calculated
Sidereal zodiac, Lahiri ayanamsha; sunrise is the traditional Hindu sunrise — the centre of the Sun's disc, without refraction — as in classical panchangs. JyotiSoft checks festival dates and Ekadashis against reference calendars. If your city is not listed, the Mini App calculates the panchang for any place.
Questions
Why does Rahu Kaal change every day?
How is a panchang different from a lunar calendar?
Can I get the panchang for my exact address?
What you can do next with your chart
Free
Chart calculator
Lagna, planets by sign and house, nakshatras and dashas — in a minute, no sign-up.
Calculate my chart — freePDF · pay at once
Complete Kundli
Your whole chart in one document of 60–100 pages — to read, reread and share with people close to you.
- Character, work, relationships, health, money
- A Vedic interpretation of current and coming periods
- An audio edition if you like
1499 ⭐
BuyBook reader discount −20% applied
You pay with Telegram Stars right after the form; the PDF arrives in the chat.
Free
JyotiSoft bot in Telegram
- A question about your own chart: work, relationships, a move
- Your day: what supports you and what to avoid
- Periods (dashas): what runs now and what comes next
- Compatibility with someone close
Paid answers from 22 ⭐
Open the Telegram bot⭐ are Telegram Stars: you pay with them inside Telegram, and the price is shown before you confirm.